Carpenters Autos Ltd - Events
Classic Touring Car Racing Club
| Sat / Sun 21st & 22nd April | Brands Hatch | CH, PHTC, CGp1, Pre93(2), CMS, PBMW | |||
| Sun 13th May | Mallory Pk | CH, PHTC, CGp1, Pre93, CMS, PBMW | |||
| Mon 28th May | Castle Combe (CCRC) | CH, PHTC, CGp1, Pre93, CMS, PBMW | |||
| Sat / Sun 16th & 17th June | Silverstone | CH, PHTC, CGp1(2), Pre93, CMS(2), PBMW | |||
| Sat / Sun 14th & 15th July | Croft | PHTC(2), CGp1, Pre93(2), PBMW | |||
| Sat / Sun 28th & 29th July | Pembrey | PHTC, CGp1, Pre93, CMS(2), PBMW(2) | |||
| Sat / Sun 11th & 12th August | Snetterton | PHTC, CGp1, Pre93, CMS(2), PBMW | |||
| Sat / Sun 1st & 2nd Sept | Donnington Pk (MSV) | CH, PHTC, CGp1, Pre93, PBMW | |||
| Sun 16th Sept | Thruxton | PHTC, CGp1, CMS, PBMW | |||
| Sat 29th Sept | Oulton Pk | CH, PHTC, CGp1, Pre93, PBMW | |||
| KEY | |||||
| CH = Classic Saloons & Historic Touring Cars (Pre66) PHTC = Post Historic Touring Cars (Pre74) CGp1 = Classic Group 1 Touring Cars (Pre83) CMS = Classic Modified Saloons (Classic Thunder & ModProds) Pre93 = Pre 93 Touring Cars PBMW = Production BMW Championship (2) Indicates Double Header Round | |||||
![]() | Post Historic Touring Car Championship 2004, 1st in Class D. (4th Overall) Greg Carpenters Lotus Cortina Thanks to all involved in a great seasons racing. ![]() |
![]() |


